Calculate closing stock from the following :
| Rs. | |
|---|---|
| Sales | 40,000 |
| Purchases | 24,600 |
| Returns Inwards | 1,000 |
| Returns outwards | 2,000 |
| Carriage Inwards | 800 |
| Gross profit | 16,000 |
Is it correct that debit balance in the profit and loss account is profit?
Calculate closing stock from the following :
| Rs. | |
|---|---|
| Sales | 40,000 |
| Purchases | 24,600 |
| Returns Inwards | 1,000 |
| Returns outwards | 2,000 |
| Carriage Inwards | 800 |
| Gross profit | 16,000 |
Is it correct that debit balance in the profit and loss account is profit?