A stock has had the following year-end prices and dividends:
Year | Price | Dividend |
---|---|---|
0 | $17 | ? |
1 | 19.18 | $.15 |
2 | 20.18 | .37 |
3 | 18.68 | .39 |
4 | 21.02 | .40 |
5 | 24.13 | .47 |
What are the arithmetic and geometric returns for the stock?
A stock has had the following year-end prices and dividends:
Year | Price | Dividend |
---|---|---|
0 | $17 | ? |
1 | 19.18 | $.15 |
2 | 20.18 | .37 |
3 | 18.68 | .39 |
4 | 21.02 | .40 |
5 | 24.13 | .47 |
What are the arithmetic and geometric returns for the stock?